AIP-2 Kickoff Registrations
The following persons have registered to attend the AIP-2 Kickoff, September 25-26, Boulder Colorado, USA
Be sure to Register on the ADC-8 site - in particular if you want to go to the GEO/WGISS social events.
A total of 79 persons have registered
| Given Name | Family Name | Organization |
| Kengo | Aizawa | JAXA |
| Adeniran | Akanni | Ministry of Environment, Nigeria |
| Nadine | Alameh | MobiLaps LLC/World Wind |
| Vojko | Bratina | EC |
| Michael | Brewer | NOAA NCDC |
| Morris | Brill | Northrop Grumman |
| Francesca | Casale | Sapienza Consulting |
| Herve | Caumont | ERDAS and OGC |
| Robert | Chen | CIESIN |
| Jeff | de La Beaujardiere | NOAA IOOS |
| Stephen | Del Greco | NOAA NCDC |
| Ivan | DeLoatch | USGS/FGDC and ADC Co-Chair |
| Liping | Di | GMU |
| Phil | Dickerson | EPA |
| Ben | Domenico | UCAR/Unidata |
| Brian | Dunn | Northrop Grumman |
| Gamal | El Afandi | UCAR and Al Azhar University, |
| Stefan | Falke | Northrop Grumman |
| Kathy | Fontaine | NASA |
| Lawrence | Friedl | NASA |
| Stuart | Frye | SGT/NASA |
| Didier | Giacobbo | Spot Image |
| Marten | Hogeweg | ESRI |
| Rudolf | Husar | Washington University |
| Takehiko | Ishii | FUJITSU ADVANCED SOLUTIONS LIMITED |
| Koki | Iwao | GEO Grid Research Group |
| David | Kendig | NOAA CLASS |
| SiriJodha | Khalsa | Univ. Colorado |
| Eric | Kihn | NOAA/NGDC |
| Natalia | Kussul | Space Research Institute NASU-NSAU, Ukraine |
| Richard | Lawford | UMBC |
| Ellsworth | LeDrew | University of Waterloo |
| Joshua | Lieberman | Traverse and OGC |
| Christina | Lief | NOAA/NCDC |
| Francis | Lindsay | NASA |
| Ron | Lowther | Northrop Grumman |
| John | Lyon | EPA |
| Joe | Marshall | Northrop Grumman |
| Jolyon | Martin | ESA |
| Michele | Mayorga | Northrop Grumman |
| David | McCabe | EPA |
| Shawn | McClure | CIRA, Colorado State University |
| Raymond | McCord | ORNL / ARM Archive |
| Lewis | McCulloch | NOAA/Integrity Applications Incorporated |
| Lawrence | McGovern | INCOSE |
| Satoko | MIURA | JAXA |
| Tom | Moore | Western Regional Air Partnership - Western Governors' Association |
| Humbulani | MUDAU | Department of Science and Technolgy, South Africa |
| Stefano | Nativi | CNR and IP3 |
| Douglas | Nebert | USGS/FGDC and AR-07-01 |
| Øystein | Nesje | Ministry for the Environment, Norway |
| Osamu | Ochiai | GEO Secretariat |
| Mark | Parsons | National Snow and Ice Data Center/ World Data Center for Glaciology |
| George | Percivall | OGC |
| Francesco | Pignatelli | EC |
| Hans-Peter | Plag | University of Nevada, Reno |
| Gordon | Plunkett | ESRI Canada |
| Montira | Pongsiri | EPA |
| Robert | Prentice | CIRES/NGDC |
| Thierry | Ranchin | Mines ParisTech |
| Glenn | Rutledge | NOAA - National Climatic Data Center |
| Satoshi | Sekiguchi | AIST |
| Paul | Seymour | NOAA NSOF |
| Uma | Shankar | University of North Carolina |
| Andrii | Shelestov | Space Research Institute NASU-NSAU, Ukraine |
| Ryosuke | Shibasaki | University of Tokyo |
| Serhiy | Skakun | Space Research Institute NASU-NSAU, Ukraine |
| Don | Sullivan | NASA Ames Research Center |
| Tomomi | Suzuki | Japan/Fujitsu Limited |
| Aaron | Swanson | Northrop Grumman Space Technology |
| Mike | Tanner | GEO Secretariat |
| Robert | Thomas | Compusult |
| Christoph | Waldmann | Bremen University/MARUM |
| Juergen | Walther | BKG |
| Archie | Warnock | A/WWW Enterprises |
| Pai-Yei | Whung | EPA |
| Greg | Yetman | CIESIN, Columbia University |
| Jiashen | Zhang | China |
| Mikhail | Zhizhin | NGDC NOAA |

